Item ID | 4226 | For Sale | No | |
---|---|---|---|---|
Identifier | Sting_Card | Credit Price | Not For Sale | |
Name | Sting Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDef,2; if(getrefine()>8) bonus bMdef,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Def +2 and Mdef +5 if the shield is upgraded up to +9 or higher. Class: Card Compound on: Shield Weight: 1 |
Monster ID | Monster Name | Sting Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1207 | Sting | 0.05% | 61 | Formless | Level 3 Earth |