Item ID | 4240 | For Sale | No | |
---|---|---|---|---|
Identifier | Arclouse_Card | Credit Price | Not For Sale | |
Name | Arclouze Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 if(getrefine()<6) { bonus bDef,2; bonus bMdef,3; } |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Def +2 and Mdef +3 if the shield is upgraded no higher than +5. Class: Card Compound on: Shield Weight: 1 |
Monster ID | Monster Name | Arclouze Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1194 | Arclouze | 0.05% | 59 | Insect | Level 2 Earth |