Item ID | 4295 | For Sale | No | |
---|---|---|---|---|
Identifier | Kraben_Card | Credit Price | Not For Sale | |
Name | Kraben Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Blind,600; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Add the chance of casting Blind on an enemy when the user receives Physical Damage. Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Kraben Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1587 | Kraben | 0.05% | 50 | Formless | Level 2 Ghost |