Item ID | 4298 | For Sale | No | |
---|---|---|---|---|
Identifier | Cremy_Fear_Card | Credit Price | Not For Sale | |
Name | Creamy Fear Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Confusion,600; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Add the chance of casting Chaos on an enemy when the user receives Physical Damage. Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Creamy Fear Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1293 | Creamy Fear | 0.05% | 62 | Insect | Level 1 Wind |