Item ID | 4391 | For Sale | No | |
---|---|---|---|---|
Identifier | Retribution_Card | Credit Price | Not For Sale | |
Name | Baroness of Retribution Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12068,RC_Angel,50; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Adds a chance of dropping Fried Sweet Potatoes when defeating Angel monsters. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Baroness of Retribution Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1702 | Baroness of Retribution | 0.05% | 79 | Angel | Level 3 Dark |