Item ID | 4452 | For Sale | No | |
---|---|---|---|---|
Identifier | Centipede_Larva_Card | Credit Price | Not For Sale | |
Name | Centipede Larva Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bInt,1; bonus bMatk,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Int +1 Matk +3 Class: Card Compound on: Weapon Weight: 1 |
Monster ID | Monster Name | Centipede Larva Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1999 | Centipede Larva | 0.05% | 80 | Insect | Level 1 Poison |