Item ID | 523 | For Sale | No | |
---|---|---|---|---|
Identifier | Holy_Water | Credit Price | Not For Sale | |
Name | Holy Water | Type | Healing | |
NPC Buy | 20 | Weight | 3 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_end SC_Curse; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Blessed water used in sacred ceremonies. _ Class: Restorative Cure: Curse Weight: 3 |
Monster ID | Monster Name | Holy Water Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 100% | 80 | Demon | Level 2 Dark |
1264 | Merman | 30% | 53 | Demi-Human | Level 3 Water |