Item ID | 594 | For Sale | No | |
---|---|---|---|---|
Identifier | Sour_Cream_Pancake | Credit Price | Not For Sale | |
Name | Sour-Cream Pancake | Type | Healing | |
NPC Buy | 0 | Weight | 15 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(325,405),rand(40,60); sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A pancake in which sour cream is one of the main ingredients. Biting into just once will make your eyes water. _ Class: Restorative Heal: 325 - 405 HP 40 - 60 SP Cure: Poison, Silence, Blind, Confusion, Curse Weight: 15 |