Item ID | 620 | For Sale | No | |
---|---|---|---|---|
Identifier | Orange_Juice | Credit Price | Not For Sale | |
Name | Orange Juice | Type | Usable | |
NPC Buy | 1,500 | Weight | 5 | |
NPC Sell | 450 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 pet 1113; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A small bottle of orange juice. _ Class: Taming item Monster: Drops Weight: 5 |
Monster ID | Monster Name | Orange Juice Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1113 | Drops | 1% | 3 | Plant | Level 1 Fire |