Item ID | 7047 | For Sale | No | |
---|---|---|---|---|
Identifier | Alice's_Apron | Credit Price | Not For Sale | |
Name | Alice's Apron | Type | Etc | |
NPC Buy | 2,424 | Weight | 1 | |
NPC Sell | 727 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
An apron worn by Alice. _ Weight: 1 |
Monster ID | Monster Name | Alice's Apron Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1275 | Alice | 100% | 62 | Demi-Human | Level 3 Neutral |
1737 | Aliza | 0.25% | 69 | Demi-Human | Level 3 Neutral |