Item ID | 7100 | For Sale | No | |
---|---|---|---|---|
Identifier | Sharp_Leaf | Credit Price | Not For Sale | |
Name | Sharp Leaf | Type | Etc | |
NPC Buy | 806 | Weight | 1 | |
NPC Sell | 242 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A sharp leaf. _ Weight: 1 |
Monster ID | Monster Name | Sharp Leaf Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2015 | Dark Pinguicula | 100% | 83 | Plant | Level 2 Poison |
1493 | Dryad | 100% | 50 | Plant | Level 4 Earth |
1881 | Les | 100% | 39 | Plant | Level 4 Earth |
1995 | Pinguicula | 100% | 80 | Plant | Level 3 Earth |