Viewing Item

#720: Aquamarine

Item ID 720 For Sale No
Identifier Skyblue_Jewel Credit Price Not For Sale
Name Aquamarine Type Etc
NPC Buy 6,000 Weight 10
NPC Sell 1,800 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A clear, sky blue jewel that is the birthstone for people born in March.
_
Weight: 10

Aquamarine Dropped By

Monster ID Monster Name Aquamarine Drop Chance Monster Level Monster Race Monster Element
1251 MVP! Stormy Knight 45% 77 Formless Level 4 Wind
1242 Marin 2% 15 Plant Level 2 Water
1857 Marin 2% 15 Plant Level 2 Water
1264 Merman 2% 53 Demi-Human Level 3 Water
1968 Strouf 2% 48 Fish Level 3 Water
1969 Marc 1% 36 Fish Level 2 Water
1970 Obeune 1% 31 Fish Level 2 Water
1065 Strouf 1% 48 Fish Level 3 Water
1721 Dragon Egg 0.5% 43 Dragon Level 2 Neutral
1045 Marc 0.5% 36 Fish Level 2 Water
1142 Marine Sphere 0.5% 28 Plant Level 2 Water
1144 Marse 0.5% 31 Fish Level 2 Water
1044 Obeaune 0.5% 31 Fish Level 2 Water
1158 Phen 0.25% 26 Fish Level 2 Water
Join our Discord!