Item ID | 726 | For Sale | No | |
---|---|---|---|---|
Identifier | Blue_Jewel | Credit Price | Not For Sale | |
Name | Sapphire | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 1,800 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A dark blue gem that is the birthstone for people born during September. _ Weight: 10 |
Monster ID | Monster Name | Sapphire Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1313 | Mobster | 100% | 61 | Demi-Human | Level 1 Neutral |
1665 | Photon Cannon | 50% | 67 | Formless | Level 2 Neutral |
1209 | Cramp | 4% | 56 | Brute | Level 2 Poison |
1323 | Sea Otter | 2.5% | 59 | Brute | Level 3 Water |