Item ID | 7831 | For Sale | No | |
---|---|---|---|---|
Identifier | Valkyrie_Token | Credit Price | Not For Sale | |
Name | Valkyrie's Token | Type | Etc | |
NPC Buy | 1 | Weight | 50 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A token that symbolises Valkyrie. Weight: 50 |
Monster ID | Monster Name | Valkyrie's Token Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1939 | Treasure Chest | 4% | 99 | Formless | Level 1 Neutral |