Item ID | 903 | For Sale | No | |
---|---|---|---|---|
Identifier | Reptile_Tongue | Credit Price | Not For Sale | |
Name | Reptile Tongue | Type | Etc | |
NPC Buy | 140 | Weight | 1 | |
NPC Sell | 42 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Merely a severed reptile's tongue. _ Weight: 1 |
Monster ID | Monster Name | Reptile Tongue Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1119 | Frilldora | 75% | 30 | Brute | Level 1 Fire |
1687 | Grove | 50% | 54 | Brute | Level 2 Earth |