Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 801-820.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots Refineable For Sale Custom ▼
5564 Crown of Deceit Armor Upper/Mid Headgear 20 6 30 0 3 0 1 Yes No No
2382 Elite Shooter Suit Armor Armor 10 3 0 0 3 0 1 Yes No No
5556 Seal Hat Armor Upper/Mid/Lower Headgear 20 6 50 0 3 0 0 Yes No No
5560 Bullock Helm Armor Upper Headgear 20 6 300 0 3 0 0 Yes No No
2321 Silk Robe Armor Armor 8,000 2,400 40 0 3 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 6 50 0 3 0 0 Yes No No
2248 Western Grace Armor Upper Headgear 15,000 4,000 40 0 3 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
2381 Elite Archer Suit Armor Armor 10 3 0 0 3 0 1 Yes No No
5581 Cancer Diadem Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
5255 Triple Poring Hat Armor Upper Headgear 20 6 60 0 3 0 0 No No No
2528 Wool Scarf Armor Garment 20 6 50 0 3 0 1 Yes No No
2424 Tidal Shoes Armor Footgear 20 6 30 0 3 0 1 Yes No No
2232 Circlet Armor Upper Headgear 7,500 2,250 30 0 3 0 0 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 300 30 0 3 0 0 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 300 30 0 3 0 1 Yes No No
5550 Taurus Crown Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
2417 Fricco's Shoes Armor Footgear 30,000 4,000 50 0 3 0 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Join our Discord!