Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 401-420.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range ▲ Slots Refineable For Sale Custom ▲
5010 Indian Fillet Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
2245 Sweet Gent Armor Upper Headgear 15,000 4,000 40 0 3 0 0 Yes No No
2112 Novice Guard Armor Shield 1 0 0.1 0 3 0 0 No No No
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 3 0 0 No No No
2528 Wool Scarf Armor Garment 20 6 50 0 3 0 1 Yes No No
5382 Bell Ribbon Armor Upper Headgear 20 6 20 0 3 0 1 Yes No No
5015 Egg Shell Armor Upper Headgear 20 6 20 0 3 0 0 No No No
2248 Western Grace Armor Upper Headgear 15,000 4,000 40 0 3 0 0 Yes No No
5255 Triple Poring Hat Armor Upper Headgear 20 6 60 0 3 0 0 No No No
2382 Elite Shooter Suit Armor Armor 10 3 0 0 3 0 1 Yes No No
5359 Ship Captain Hat Armor Upper Headgear 20 6 30 0 3 0 1 Yes No No
5442 Necktie Armor Upper Headgear 20 6 10 0 3 0 1 Yes No No
5447 Frog Hat Armor Upper Headgear 20 6 50 0 3 0 0 Yes No No
2113 Novice Shield Armor Shield 5,000 1,500 100 0 3 0 1 Yes No No
5490 Anubis Helm Armor Upper Headgear 20 6 0 0 3 0 0 No No No
5045 Magician Hat Armor Upper Headgear 20 6 50 0 3 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 6 90 0 3 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 6 80 0 3 0 0 Yes No No
2518 Morpheus's Shawl Armor Garment 30,000 4,000 60 0 3 0 0 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 6 80 0 3 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!