Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 321-340.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range Slots Refineable ▲ For Sale Custom ▼
2125 Strong Shield Armor Shield 20 6 250 0 4 0 1 Yes No No
2530 Rider Insignia Armor Garment 20 6 50 0 4 0 1 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 6 120 0 4 0 0 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5165 Crown Armor Upper Headgear 20 6 40 0 4 0 1 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 6 30 0 4 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 6 80 0 4 0 0 Yes No No
5320 Champion Wreath Armor Upper Headgear 20 6 50 0 4 0 0 Yes No No
2350 Claytos Cracking Earth Armor Armor Armor 136,000 4,000 220 0 4 0 0 Yes No No
2433 Diabolus Boots Armor Footgear 20 6 25 0 4 0 1 Yes No No
5353 Hat of the Sun God Armor Upper/Mid Headgear 20 6 240 0 4 0 1 Yes No No
2517 Vali's Manteau Armor Garment 30,000 4,000 60 0 4 0 0 Yes No No
2348 Aebecee's Raging Typhoon Armor Armor Armor 136,000 4,000 220 0 4 0 0 Yes No No
2506 Manteau Armor Garment 32,000 4,000 60 0 4 0 1 Yes No No
2527 Dragon Breath Armor Garment 20 6 60 0 4 0 1 Yes No No
2104 Buckler Armor Shield 14,000 4,000 60 0 4 0 1 Yes No No
5507 Pink Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
5506 Blue Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
2418 Vidar's Boots Armor Footgear 30,000 4,000 65 0 4 0 0 Yes No No
2284 Antlers Armor Upper Headgear 20 6 50 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!