Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 381-400.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable ▲ For Sale Custom
4246 Assaulter Card Card Weapon 20 6 1 0 0 0 0 No No No
50261 Assaulter Egg Pet Egg None 20 6 0 0 0 0 0 No No Yes
1482 Assaulter Lance Weapon - Two-Handed Spear Two-Handed 0 0 0 160 0 3 0 Yes No No
2376 Assaulter Plate Armor Armor 10 3 0 0 7 0 1 Yes No No
1425 Assaulter Spear Weapon - One-Handed Spear Weapon 20 6 0 60 0 3 0 Yes No No
14558 Assorted Seafood Healing None 2 1 1 0 0 0 0 No No No
12052 Assorted Seafood Healing None 4,000 1,200 20 0 0 0 0 No No No
12097 Assorted Shish Kebob Healing None 40,000 4,000 80 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
14172 Assumptio 5 Scroll Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
13588 Assumptio Scroll 30 Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
14197 Assumptio Scroll 30 Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
13589 Assumptio Scroll 50 Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
4247 Aster Card Card Weapon 20 6 1 0 0 0 0 No No No
50214 Aster Egg Pet Egg None 20 6 0 0 0 0 0 No No Yes
13010 Asura Weapon - Dagger Weapon 3,000 900 60 50 0 1 2 Yes No No
13011 Asura Weapon - Dagger Weapon 3,000 900 60 50 0 1 3 Yes No No
12946 Asura Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
14125 Asura Box Cash Shop Reward None 20 6 1 0 0 0 0 No No No
4882 ATK + 1% Card None 10 3 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!