Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 221-240.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range ▲ Slots Refineable For Sale Custom ▼
4896 MATK + 2% Card None 10 3 0 0 0 0 0 No No Yes
4929 MSP+1% Etc None 10 3 0 0 0 0 0 No No Yes
4888 Spell 4 Card None 10 3 0 0 0 0 0 No No Yes
4891 MDEF+3 Card None 10 3 0 0 0 0 0 No No Yes
4927 MaxHP +50 Card None 10 3 0 0 0 0 0 No No Yes
4894 ATK + 4% Card None 10 3 0 0 0 0 0 No No Yes
6907 Piece Of Soul Horse Etc None 10 3 0 0 0 0 0 No No Yes
6916 Piece Of Soul Monkey Etc None 10 3 0 0 0 0 0 No No Yes
4930 Increase Recovery Etc None 10 3 0 0 0 0 0 No No Yes
4898 MATK + 4% Card None 10 3 0 0 0 0 0 No No Yes
6860 Piece Of Soul Cow Etc None 10 3 0 0 0 0 0 No No Yes
4900 MHP+5% Card None 10 3 0 0 0 0 0 No No Yes
4944 Shedding Lv3 Card None 10 3 0 0 0 0 0 No No Yes
4893 DEF+15 Card None 10 3 0 0 0 0 0 No No Yes
4882 ATK + 1% Card None 10 3 0 0 0 0 0 No No Yes
4887 Spell 3 Card None 10 3 0 0 0 0 0 No No Yes
4889 Spell 5 Card None 10 3 0 0 0 0 0 No No Yes
4907 MATK + 7% Card None 10 3 0 0 0 0 0 No No Yes
4886 Spell 2 Card None 10 3 0 0 0 0 0 No No Yes
6904 Piece Of Soul Snake Etc None 10 3 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!