Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 221-240.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range ▼ Slots Refineable For Sale Custom ▼
4949 Delay After Skill Lv2 Card None 10 3 0 0 0 0 0 No No Yes
4904 ATK + 6% Card None 10 3 0 0 0 0 0 No No Yes
4897 MATK + 3% Card None 10 3 0 0 0 0 0 No No Yes
4893 DEF+15 Card None 10 3 0 0 0 0 0 No No Yes
4882 ATK + 1% Card None 10 3 0 0 0 0 0 No No Yes
4887 Spell 3 Card None 10 3 0 0 0 0 0 No No Yes
4889 Spell 5 Card None 10 3 0 0 0 0 0 No No Yes
4886 Spell 2 Card None 10 3 0 0 0 0 0 No No Yes
4895 ATK + 5% Card None 10 3 0 0 0 0 0 No No Yes
4927 MaxHP +50 Card None 10 3 0 0 0 0 0 No No Yes
4942 Critical Lv1 Card None 10 3 0 0 0 0 0 No No Yes
4891 MDEF+3 Card None 10 3 0 0 0 0 0 No No Yes
4888 Spell 4 Card None 10 3 0 0 0 0 0 No No Yes
4929 MSP+1% Etc None 10 3 0 0 0 0 0 No No Yes
6917 Piece Of Soul Chicken Etc None 10 3 0 0 0 0 0 No No Yes
2496 TE Woe Shoes Armor Footgear 0 0 0 0 5 0 0 Yes No Yes
4896 MATK + 2% Card None 10 3 0 0 0 0 0 No No Yes
4928 MaxSP +10 Card None 10 3 0 0 0 0 0 No No Yes
4939 Critical Lv2 Card None 10 3 0 0 0 0 0 No No Yes
6862 Piece Of Soul Tiger Etc None 10 3 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!