Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 801-820.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▲ Range Slots Refineable For Sale ▲ Custom
5246 Angelic Helm Armor Upper Headgear 20 6 70 0 3 0 0 Yes No No
5556 Seal Hat Armor Upper/Mid/Lower Headgear 20 6 50 0 3 0 0 Yes No No
5001 Headset Armor Upper Headgear 20 6 20 0 3 0 0 Yes No No
5045 Magician Hat Armor Upper Headgear 20 6 50 0 3 0 0 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 300 30 0 3 0 0 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 300 30 0 3 0 1 Yes No No
5555 Leaf Cat Hat Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
2287 Pirate Bandana Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
2248 Western Grace Armor Upper Headgear 15,000 4,000 40 0 3 0 0 Yes No No
2255 Evil Wing Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
2382 Elite Shooter Suit Armor Armor 10 3 0 0 3 0 1 Yes No No
2321 Silk Robe Armor Armor 8,000 2,400 40 0 3 0 0 Yes No No
5174 Ayam Armor Upper Headgear 30,000 4,000 40 0 3 0 1 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
2280 Sakkat Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 6 20 0 3 0 0 Yes No No
2615 Safety Ring Armor Accessories 75,000 4,000 10 0 3 0 0 No No No
5550 Taurus Crown Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 6 30 0 3 0 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Join our Discord!