Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 2361-2380.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
5065 Blue Fish Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 6 80 0 4 0 0 Yes No No
5067 Sombrero Armor Upper Headgear 20 6 35 0 4 0 0 Yes No No
5068 Evil Wing Ears Armor Middle Headgear 20 6 10 0 1 0 0 No No No
5069 Kitsune Mask Armor Upper Headgear 20 6 30 0 1 0 0 Yes No No
5070 Hot-blooded Headband Armor Upper Headgear 20 6 10 0 1 0 0 Yes No No
5071 Indian Headband Armor Upper Headgear 20 6 20 0 1 0 0 Yes No No
5072 Incubus Horn Armor Upper Headgear 20 6 80 0 4 0 0 Yes No No
5073 Model Training Hat Armor Upper Headgear 20 6 70 0 2 0 0 Yes No No
5074 Angel Wing Ears Armor Middle Headgear 20 6 10 0 1 0 0 No No No
5075 Cowboy Hat Armor Upper Headgear 20 6 50 0 4 0 0 Yes No No
5076 Beanie Armor Upper Headgear 20 6 35 0 2 0 0 Yes No No
5077 Tulip Hairpin Armor Upper Headgear 20 6 10 0 1 0 0 Yes No No
5078 Sea-Otter Hat Armor Upper Headgear 20 6 80 0 3 0 0 Yes No No
5079 X Hairpin Armor Upper Headgear 20 6 10 0 1 0 0 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 6 40 0 4 0 0 Yes No No
5081 Crown of Mistress Armor Upper Headgear 20 6 10 0 0 0 0 Yes No No
5082 Decorative Mushroom Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5083 Red Ribbon Armor Upper Headgear 20 6 20 0 1 0 0 Yes No No
5084 Lazy Smokie Armor Upper Headgear 20 6 50 0 1 0 0 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
Join our Discord!