Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 2181-2200.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
4826 Force Lv5 Card None 20 6 1 0 0 0 0 No No Yes
4827 Force Lv6 Card None 20 6 1 0 0 0 0 No No Yes
4828 Force Lv7 Card None 20 6 1 0 0 0 0 No No Yes
4829 Force Lv8 Card None 20 6 1 0 0 0 0 No No Yes
4830 Force Lv9 Card None 20 6 1 0 0 0 0 No No Yes
4831 Force Lv10 Card None 20 6 1 0 0 0 0 No No Yes
4832 Archer Lv1 Card None 20 6 1 0 0 0 0 No No Yes
4833 Archer Lv2 Card None 20 6 1 0 0 0 0 No No Yes
4834 Archer Lv3 Card None 20 6 1 0 0 0 0 No No Yes
4835 Archer Lv4 Card None 20 6 1 0 0 0 0 No No Yes
4836 Archer Lv5 Card None 20 6 1 0 0 0 0 No No Yes
4837 Archer Lv6 Card None 20 6 1 0 0 0 0 No No Yes
4838 Archer Lv7 Card None 20 6 1 0 0 0 0 No No Yes
4839 Archer Lv8 Card None 20 6 1 0 0 0 0 No No Yes
4840 Archer Lv9 Card None 20 6 1 0 0 0 0 No No Yes
4841 Archer Lv10 Card None 20 6 1 0 0 0 0 No No Yes
4842 ASPD+2 Card None 20 6 1 0 0 0 0 No No Yes
4843 Sharp Lv4 Card None 20 6 1 0 0 0 0 No No Yes
4844 Sharp Lv5 Card None 20 6 1 0 0 0 0 No No Yes
4845 Strength Of Ocean Card None 0 0 0 0 0 0 0 No No Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next
Join our Discord!