Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 281-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense ▲ Range Slots Refineable For Sale Custom ▲
1807 Fist Weapon - Knuckle Weapon 53,000 4,000 65 115 0 1 0 Yes No No
1154 Bastard Sword Weapon - Two-Handed Sword Two-Handed 22,500 4,000 160 115 0 1 2 Yes No No
1160 Broad Sword Weapon - Two-Handed Sword Two-Handed 65,000 4,000 200 140 0 1 1 Yes No No
1115 Scimitar Weapon - One-Handed Sword Weapon 17,000 4,000 70 85 0 1 3 Yes No No
1806 Studded Knuckles Weapon - Knuckle Weapon 32,000 4,000 45 65 0 1 3 Yes No No
1957 Rante Whip Weapon - Whip Weapon 32,000 4,000 90 135 0 2 1 Yes No No
1219 Gladius Weapon - Dagger Weapon 43,000 4,000 70 105 0 1 2 Yes No No
1256 Katar of Frozen Icicle Weapon - Katar Two-Handed 45,000 4,000 120 105 0 1 0 Yes No No
1808 Fist Weapon - Knuckle Weapon 53,000 4,000 65 115 0 1 1 Yes No No
1266 Infiltrator Weapon - Katar Two-Handed 57,000 4,000 150 140 0 1 1 Yes No No
1906 Lute Weapon - Musical Instrument Weapon 24,500 4,000 50 105 0 1 3 Yes No No
670 Bag of Gold Coins Etc None 100,000 4,000 40 0 0 0 0 No No No
1410 Lance Weapon - Two-Handed Spear Two-Handed 60,000 4,000 250 185 0 3 0 Yes No No
1611 Arc Wand Weapon - Staff Weapon 45,000 4,000 40 60 0 1 2 Yes No No
1911 Gumoongoh Weapon - Musical Instrument Weapon 54,000 4,000 130 126 0 1 1 Yes No No
1214 Dagger Weapon - Dagger Weapon 14,000 4,000 60 73 0 1 3 Yes No No
1571 Book of Gust of Wind Weapon - Book Weapon 35,000 4,000 75 90 0 1 3 Yes No No
1128 Haedonggum Weapon - One-Handed Sword Weapon 50,000 4,000 90 120 0 1 2 Yes No No
661 Soft Apron Usable None 20,000 4,000 5 0 0 0 0 No No No
660 Forbidden Red Candle Usable None 20,000 4,000 5 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!