Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 701-720.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range ▲ Slots Refineable For Sale Custom ▲
5815 Classic Hat Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5057 Black Cat Ears Armor Upper Headgear 16,000 4,000 20 0 2 0 0 Yes No No
5297 Soul Wing Armor Upper Headgear 20 6 30 0 2 0 1 Yes No No
5414 Camp Fire Hat Armor Upper Headgear 20 6 30 0 2 0 0 No No No
2257 Unicorn Horn Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5364 Evil Snake Lord Hat Armor Upper Headgear 20 6 50 0 2 0 1 Yes No No
5228 Gray Deviruchi Hat Armor Upper Headgear 20 6 80 0 2 0 0 Yes No No
5236 Blue Beanie Armor Upper Headgear 20 6 35 0 2 0 0 Yes No No
5396 Jasper Crest Armor Upper Headgear 20 6 70 0 2 0 1 Yes No No
5235 Brown Beanie Armor Upper Headgear 20 6 35 0 2 0 0 Yes No No
5393 Love Valentine's Hat Armor Upper Headgear 20 6 20 0 2 0 0 No No No
5654 Holy Marching Hat Armor Upper Headgear 20 6 20 0 2 0 1 Yes No No
5098 Tiger Mask Armor Upper/Mid Headgear 20 6 40 0 2 0 0 No No No
5381 Santa Poring Hat Armor Upper Headgear 20 6 10 0 2 0 1 No No No
2448 Air Boss Armor Footgear 0 0 50 0 2 0 0 Yes No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 6 0 0 2 0 0 No No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5035 Poring Hat Armor Upper Headgear 20 6 70 0 2 0 0 Yes No No
2281 Opera Masque Armor Mid/Lower Headgear 20 6 20 0 2 0 0 No No No
5076 Beanie Armor Upper Headgear 20 6 35 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!