Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 2241-2260.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
4893 DEF+15 Card None 10 3 0 0 0 0 0 No No Yes
4894 ATK + 4% Card None 10 3 0 0 0 0 0 No No Yes
4895 ATK + 5% Card None 10 3 0 0 0 0 0 No No Yes
4896 MATK + 2% Card None 10 3 0 0 0 0 0 No No Yes
4897 MATK + 3% Card None 10 3 0 0 0 0 0 No No Yes
4898 MATK + 4% Card None 10 3 0 0 0 0 0 No No Yes
4899 MATK + 5% Card None 10 3 0 0 0 0 0 No No Yes
4900 MHP+5% Card None 10 3 0 0 0 0 0 No No Yes
4902 DEF+18 Card None 10 3 0 0 0 0 0 No No Yes
4903 DEF+21 Card None 10 3 0 0 0 0 0 No No Yes
4904 ATK + 6% Card None 10 3 0 0 0 0 0 No No Yes
4905 ATK + 7% Card None 10 3 0 0 0 0 0 No No Yes
4906 MATK + 6 Card None 10 3 0 0 0 0 0 No No Yes
4907 MATK + 7% Card None 10 3 0 0 0 0 0 No No Yes
4908 Essence of Evil STR1 Card None 20 6 1 0 0 0 0 No No Yes
4909 Essence of Evil STR2 Card None 20 6 1 0 0 0 0 No No Yes
4910 Essence of Evil STR3 Card None 20 6 1 0 0 0 0 No No Yes
4911 Essence of Evil INT1 Card None 20 6 1 0 0 0 0 No No Yes
4912 Essence of Evil INT2 Card None 20 6 1 0 0 0 0 No No Yes
4913 Essence of Evil INT3 Card None 20 6 1 0 0 0 0 No No Yes
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
Join our Discord!