Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 1901-1920.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
4299 Clock Card Card Armor 20 6 1 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 6 1 0 0 0 0 No No No
4301 Killer Mantis Card Card Armor 20 6 1 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 6 1 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 6 1 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 6 1 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 6 1 0 0 0 0 No No No
4306 Toad Card Card Garment 20 6 1 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 6 1 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 6 1 0 0 0 0 No No No
4309 Parasite Card Card Shield 20 6 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 6 1 0 0 0 0 No No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 6 1 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 6 1 0 0 0 0 No No No
4313 Punk Card Card Garment 20 6 1 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 6 1 0 0 0 0 No No No
4315 Pest Card Card Armor 20 6 1 0 0 0 0 No No No
4316 False Angel Card Card Weapon 20 6 1 0 0 0 0 No No No
4317 Mobster Card Card Weapon 20 6 1 0 0 0 0 No No No
4318 Stormy Knight Card Card Weapon 20 6 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Join our Discord!