Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 321-340.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots Refineable ▲ For Sale Custom ▲
5018 Feather Bonnet Armor Upper Headgear 20 6 30 0 4 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 6 50 0 4 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 6 150 0 4 0 0 Yes No No
2135 Shadow Guard Armor Shield 20 6 80 0 4 0 1 Yes No No
2119 Advanced Arm Guard Armor Shield 40,000 4,000 15 0 4 0 0 Yes No No
2344 Lucius's Fierce Armor of Volcano Armor Armor 136,000 4,000 220 0 4 0 0 Yes No No
2323 Scapulare Armor Armor 6,500 1,950 40 0 4 0 0 Yes No No
2505 Manteau Armor Garment 32,000 4,000 60 0 4 0 0 Yes No No
2421 Valkyrian Shoes Armor Footgear 0 0 50 0 4 0 1 Yes No No
5127 Morrigane's Helm Armor Upper Headgear 30,000 4,000 50 0 4 0 0 Yes No No
5247 Satanic Helm Armor Upper Headgear 20 6 70 0 4 0 0 Yes No No
2435 Battle Greaves Armor Footgear 10 3 0 0 4 0 1 Yes No No
2419 Goibne's Greaves Armor Footgear 30,000 4,000 70 0 4 0 0 Yes No No
2405 Boots Armor Footgear 18,000 4,000 60 0 4 0 0 Yes No No
5119 Super Novice Hat Armor Upper Headgear 8,500 2,550 40 0 4 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 6 30 0 4 0 0 Yes No No
2450 Vital Tree Shoes Armor Footgear 20 6 50 0 4 0 0 Yes No No
5184 Captain's Hat Armor Upper Headgear 20 6 50 0 4 0 0 Yes No No
2107 Mirror Shield Armor Shield 60,000 4,000 100 0 4 0 0 Yes No No
2108 Mirror Shield Armor Shield 60,000 4,000 100 0 4 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!