Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 561-580.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots Refineable For Sale Custom ▲
5152 Chinese Crown Armor Upper/Mid Headgear 20 6 200 0 2 0 0 Yes No No
5144 Gambler Hat Armor Upper Headgear 20 6 20 0 2 0 0 Yes No No
5371 Judge Hat Armor Upper/Mid Headgear 20 6 30 0 2 0 0 Yes No No
5118 Puppy Headband Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5111 Galapago Cap Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5090 Goblin Leader Mask Armor Mid/Lower Headgear 20 6 10 0 2 0 0 No No No
5209 Love Dad Cap Armor Upper Headgear 20 6 30 0 2 0 0 Yes No No
2629 Megingjard Armor Accessories 20 6 800 0 2 0 0 No No No
2303 Jacket Armor Armor 200 60 20 0 2 0 0 Yes No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5188 Wandering Minstrel Hat Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
2131 Magic Bible Vol1 Armor Shield 20 6 100 0 2 0 1 Yes No No
5109 Red Bonnet Armor Upper Headgear 20 6 40 0 2 0 0 Yes No No
5537 Kwati Hat Armor Upper Headgear 20 6 70 0 2 0 1 No No No
5527 Lunatic Hat Armor Upper Headgear 20 6 30 0 2 0 0 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5373 Dark Randgris Helm Armor Upper/Mid Headgear 20 6 30 0 2 0 1 Yes No No
5260 Cookie Hat Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5235 Brown Beanie Armor Upper Headgear 20 6 35 0 2 0 0 Yes No No
5368 White Wing Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!