Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 481-500.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable ▲ For Sale Custom ▼
2287 Pirate Bandana Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 6 20 0 3 0 0 Yes No No
2280 Sakkat Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 6 90 0 3 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
5491 Bandit Hat Armor Upper Headgear 20 6 80 0 3 0 1 Yes No No
5214 Moonlight Flower Hat Armor Upper/Mid Headgear 0 0 20 0 3 0 0 Yes No No
5205 Emperor's Laurel Crown Armor Upper/Mid Headgear 20 6 100 0 3 0 0 Yes No No
2249 Coronet Armor Upper Headgear 20 6 30 0 3 0 0 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 6 10 0 3 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 4,000 150 0 3 0 1 Yes No No
2322 Silk Robe Armor Armor 8,000 2,400 40 0 3 0 1 Yes No No
2415 Bunny Slipper Armor Footgear 34,000 4,000 30 0 3 0 1 Yes No No
5347 Ph.D Hat Armor Upper Headgear 20 6 20 0 3 0 1 Yes No No
5062 Straw Hat Armor Upper Headgear 20 6 20 0 3 0 0 Yes No No
5259 Elephant Hat Armor Upper Headgear 20 6 50 0 3 0 0 Yes No No
5007 Grand Circlet Armor Upper Headgear 20 6 20 0 3 0 0 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 6 30 0 3 0 1 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 300 30 0 3 0 0 Yes No No
2245 Sweet Gent Armor Upper Headgear 15,000 4,000 40 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!