Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 261-280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense ▼ Range Slots ▲ Refineable For Sale Custom ▼
920 Wolf Claw Etc None 58 17 1 0 0 0 0 No No No
921 Mushroom Spore Etc None 36 11 1 0 0 0 0 No No No
922 Orc's Fang Etc None 220 66 1 0 0 0 0 No No No
923 Evil Horn Etc None 1,200 360 1 0 0 0 0 No No No
924 Powder of Butterfly Etc None 90 27 1 0 0 0 0 No No No
925 Bill of Birds Etc None 64 19 1 0 0 0 0 No No No
926 Snake Scale Etc None 82 25 1 0 0 0 0 No No No
928 Insect Feeler Etc None 114 34 1 0 0 0 0 No No No
929 Immortal Heart Etc None 374 112 1 0 0 0 0 No No No
930 Rotten Bandage Etc None 350 105 1 0 0 0 0 No No No
931 Orcish Voucher Etc None 142 43 1 0 0 0 0 No No No
932 Skel-Bone Etc None 232 70 1 0 0 0 0 No No No
934 Memento Etc None 600 180 1 0 0 0 0 No No No
935 Shell Etc None 14 4 1 0 0 0 0 No No No
936 Scale Shell Etc None 466 140 1 0 0 0 0 No No No
937 Venom Canine Etc None 148 44 1 0 0 0 0 No No No
938 Sticky Mucus Etc None 70 21 1 0 0 0 0 No No No
939 Bee Sting Etc None 32 10 1 0 0 0 0 No No No
940 Grasshopper's Leg Etc None 36 11 1 0 0 0 0 No No No
941 Nose Ring Etc None 568 170 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!