Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 261-280.

Monster ID ▼ kRO Name ▲ iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 None No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 12,000 16,000 None No
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 61,000 41,000 4444 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 100 100 None No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 1,000,000 1,000,000 None No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 1,000,000 1,000,000 None No
2007 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 None Yes
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 None Yes
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 None Yes
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 36,000 48,000 4452 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 None No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 None No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 4445 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 303,600 163,480 None No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 308,540 44,270 4448 No
1991 Tendrillion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 7,314,660 3,657,330 None No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 8,274,000 4,137,000 None No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 207,600 121,100 4453 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!