Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 441-460.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▼ Card ID ▲ Custom
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 10,700 8,900 None No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 14,080 8,800 4109 No
1271 Alligator Alligator 42 6,962 Medium Brute Water (Lv 1) 13,790 8,660 4252 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 17,900 8,330 4261 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 28,120 8,250 4159 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 12,880 8,140 4093 No
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 30,300 7,690 None No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 30,300 7,690 4272 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 4225 No
1277 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 12,380 7,520 4283 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 6,980 6,980 4334 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 11,130 6,880 4109 No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 11,130 6,880 4206 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 9,880 6,250 4091 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 10,880 6,220 4110 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 8,000 6,020 4106 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 8,350 5,170 4107 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 7,200 5,120 None No
1280 Steam Goblin Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 8,640 4,950 4156 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!