Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 621-640.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom ▲
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 5,500 3,000 4081 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 4,270 2,660 4082 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 3,880 2,420 4082 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 5,290 3,190 4088 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 9,670 4,070 4097 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 19,960 9,930 4117 No
1372 Goat Goat 69 11,077 Medium Brute Fire (Lv 3) 33,570 20,150 4150 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 28,120 8,250 4159 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 19,290 14,570 4175 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 32,150 18,600 4180 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 2,470 1,760 4183 No
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 40,230 27,500 4202 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 44,580 19,510 4220 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 39,820 17,660 4227 No
1271 Alligator Alligator 42 6,962 Medium Brute Water (Lv 1) 13,790 8,660 4252 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 600 550 4266 No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 3,700 2,250 4281 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 37,560 19,550 4311 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 37,650 18,240 4312 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 36,650 21,970 4319 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!