Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID ▲ Custom
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 4033 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 590 400 4034 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 720 480 4037 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 500 330 4038 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 1,340 860 4045 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 1,010 1,080 4047 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 4050 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,630 1,010 4052 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 1,630 1,440 4054 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 2,410 1,520 4057 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 2,190 1,380 4058 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 3,100 1,880 4060 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 2,870 1,760 4060 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 3,570 1,760 4060 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 2,640 1,640 4060 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 2,410 1,520 4060 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!