Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 561-580.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Card ID ▲ Custom
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 4033 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 590 400 4034 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,630 1,010 4052 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 4177 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 660 440 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 660 440 4196 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 300 100 4197 No
1410 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 25,910 17,990 4217 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 4224 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 4225 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 30 20 4243 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 4280 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 10,980 14,530 4309 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 17,060 17,060 4420 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 4421 No
1794 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 0 0 None No
1556 Poison Toad Poisonous Toad 46 6,629 Medium Brute Poison (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!