Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 641-660.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1740 Aliot Aliot 75 43,290 Medium Demon Neutral (Lv 3) 0 0 None No
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
1741 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 0 0 None No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 None No
1486 Tirfing Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 None No
1742 Carat Carat 51 5,200 Medium Demon Wind (Lv 2) 0 0 None No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 None No
1487 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 None No
1743 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 0 0 None No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 None No
1744 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 0 0 None No
1489 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 None No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 None No
1490 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 0 0 None No
1746 Aliza Aliza 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 None No
1747 Snake Boa 15 471 Medium Brute Earth (Lv 1) 0 0 None No
1748 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 0 0 None No
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 None Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!