Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 161-180.

Monster ID ▼ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP ▲ Card ID ▼ Custom
3764 Knight Guardian Knight Guardian 160 130,000 Large Demi-Human Neutral (Lv 4) 10 10 None Yes
3763 Archer Guardian Archer Guardian 110 120,000 Large Demi-Human Neutral (Lv 4) 10 10 None Yes
3762 BOAT BOAT 90 100,000 Small Angel Holy (Lv 1) 0 0 None Yes
3760 PHANTOM PHANTOM 98 135,000 Medium Demi-Human Ghost (Lv 3) 2,000,000 0 None Yes
3759 MORTIS MORTIS 98 85,199 Medium Demon Poison (Lv 4) 2,000,000 0 None Yes
3758 KENNY KENNY 90 61,282 Medium Demi-Human Holy (Lv 3) 2,000,000 0 None Yes
3757 RYUKUN RYUKUN 83 78,690 Medium Demi-Human Water (Lv 4) 2,000,000 0 None Yes
3756 CHUNKA CHUNKA 92 47,280 Medium Demi-Human Ghost (Lv 3) 2,000,000 0 None Yes
3755 JIN_FAST JIN_FAST 82 58,900 Medium Demi-Human Wind (Lv 3) 2,000,000 0 None Yes
3754 DIEGUITO DIEGUITO 90 61,282 Medium Demi-Human Holy (Lv 3) 2,000,000 0 None Yes
3753 BIGBOT BIGBOT 83 78,690 Medium Demi-Human Water (Lv 4) 2,000,000 0 1228 Yes
3752 LILIKA_FELINA LILIKA FELINA 90 61,282 Medium Demi-Human Holy (Lv 3) 2,000,000 0 1230 Yes
3751 RAGNAMAN RAGNAMAN 99 88,402 Medium Demon Fire (Lv 3) 2,000,000 0 None Yes
3750 Flecha Flecha 99 78,690 Medium Demi-Human Water (Lv 4) 2,000,000 0 None Yes
3710 Franky's Uncle Franky's Uncle 90 130,000 Medium Demi-Human Neutral (Lv 3) 0 0 None Yes
3709 Franky's Cousin Franky's Cousin 99 75,000 Medium Demi-Human Neutral (Lv 2) 0 0 None Yes
3708 Franky's Mother Franky's Mother 98 120,000 Medium Demi-Human Neutral (Lv 2) 0 0 None Yes
3707 Franky's Brother Franky's Brother 90 80,000 Medium Demi-Human Neutral (Lv 2) 0 0 None Yes
3706 Franky Franky 80 130,520 Medium Demi-Human Neutral (Lv 2) 0 0 None Yes
3705 Member of the Family Member of the Family 35 4,800 Medium Demi-Human Neutral (Lv 1) 0 0 None Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Join our Discord!