Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 641-660.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID ▼ Custom ▼
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 590 400 4034 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 4033 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 4024 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 4022 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 50 40 4010 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 40 50 4005 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 4004 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 4001 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 71,170 57,120 None Yes
2135 Creeper Creeper 2 300 Medium Plant Earth (Lv 1) 60 80 None Yes
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 180 100 None Yes
2147 White Plant White Plant 4 83 Medium Plant Water (Lv 1) 50 40 None Yes
2148 Blue Plant Blue Plant 6 126 Medium Plant Water (Lv 1) 170 50 None Yes
2149 Savage Babe Savage Babe 9 198 Medium Plant Water (Lv 1) 200 160 None Yes
2150 Watermelon Ripe Watermelon 10 170 Medium Plant Water (Lv 1) 350 180 None Yes
2210 Xmas Lunatic Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 270 200 None Yes
3038 Hollow Poring Hollow Poring 1 50 Medium Plant Water (Lv 1) 20 10 None Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!