Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 421-440.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID ▼ Custom
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 10,880 6,220 4110 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 14,080 8,800 4109 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 11,130 6,880 4109 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 8,350 5,170 4107 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 8,000 6,020 4106 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 19,760 12,500 4105 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 8,000 4,580 4104 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 8,100 4,920 4101 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 7,390 4,550 4100 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 40,870 21,350 4099 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 9,670 4,070 4097 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 9,670 4,070 4096 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 4,830 2,830 4094 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 6,440 4,070 4093 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 12,880 8,140 4093 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 3,970 2,400 4092 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 9,880 6,250 4091 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 8,060 4,070 4091 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 6,440 4,070 4091 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!