Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID ▼ Custom
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400 4055 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 4,360 2,800 4055 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,630 1,010 4052 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 2,730 1,200 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 2,730 1,200 4036 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 590 400 4035 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 590 400 4034 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 4033 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 4024 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 4022 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 50 40 4010 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 40 50 4005 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 4004 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 4001 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!