Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 41-60.

Monster ID ▼ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP ▲ Job EXP Card ID Custom
25205 Requi Requi 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25204 Real_Golden_Mole Real_Golden_Mole 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25203 Quiem Quiem 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25202 Queen_Mummy Queen_Mummy 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25201 Purple_Worm Purple_Worm 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25200 Predator Predator 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25199 Popeyed_Anemone Popeyed_Anemone 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25198 Pochi Pochi 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25197 Plug_Bat Plug_Bat 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25196 Pirate_Ghost Pirate_Ghost 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25195 Pirate_Boxer Pirate_Boxer 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25194 Pineapple Pineapple 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25193 Penguin Penguin 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25192 Okto Okto 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25191 Officer_Kille Officer_Kille 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25190 Octopus Octopus 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25189 Nora_Mummy Nora_Mummy 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25188 Nora_Joe Nora_Joe 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25187 Nora_Big Nora_Big 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25186 Nephthys Nephthys 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Join our Discord!