Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 1,960 1,200 4071 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 2,000 220 None No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 2,060 13,220 4295 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 2,110 4,120 4174 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 2,150 1,320 4067 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 2,150 2,200 4070 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 2,180 1,400 4056 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400 4055 No
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 2,180 1,400 4186 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 2,190 1,380 4058 No
1686 Orc Baby Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 2,200 2,200 4375 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 4050 No
1409 Rice Cake Boy Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 2,310 1,490 4154 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 2,330 1,420 4073 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 2,400 1,490 4061 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 2,400 1,490 4064 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 2,410 1,520 4057 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 2,410 1,520 4060 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 2,470 1,760 4183 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!