Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 741-760.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP ▲ Job EXP Card ID Custom
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 14,350 15,200 4239 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 4327 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 35,870 14,530 4178 No
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 41,500 34,210 None Yes
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 65,090 23,660 4301 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 4445 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 4447 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 None No
1550 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 None No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 None No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 None No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 None No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 None No
1934 Blue Flower Blue Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 None No
1935 Red Flower Red Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 None No
1936 Yellow Flower Yellow Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 None No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!