Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 741-760.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Card ID Custom
1404 Miyabi Ningyo Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 7,950 4,530 4208 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 8,000 6,020 4106 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 8,000 4,580 4104 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 8,060 4,070 4091 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 8,100 4,920 4101 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 8,350 5,170 4107 No
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 4240 No
1280 Steam Goblin Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 8,640 4,950 4156 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 8,860 4,530 4260 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 8,990 10,230 None No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 9,670 4,070 4097 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 9,670 4,070 4096 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 9,880 6,250 4091 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 10,220 29,800 4323 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 10,700 8,900 None No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 10,880 6,220 4110 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 10,980 14,530 4309 No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 11,000 4,500 4297 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 11,130 6,880 4109 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!