Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 1161-1180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
25178 Mingo Mingo 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25179 Monkeya Monkeya 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25180 Moss_Moth Moss_Moth 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25181 Mud_Bigfoot Mud_Bigfoot 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25182 Mummy_ Mummy_ 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25183 Mushumushu Mushumushu 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25184 Myconid Myconid 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25185 Naranjo Naranjo 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25186 Nephthys Nephthys 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25187 Nora_Big Nora_Big 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25188 Nora_Joe Nora_Joe 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25189 Nora_Mummy Nora_Mummy 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25190 Octopus Octopus 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25191 Officer_Kille Officer_Kille 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25192 Okto Okto 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25193 Penguin Penguin 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25194 Pineapple Pineapple 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25195 Pirate_Boxer Pirate_Boxer 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25196 Pirate_Ghost Pirate_Ghost 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25197 Plug_Bat Plug_Bat 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Join our Discord!