Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 281-300.

Monster ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Card ID Custom
25210 Sea_Elephant Sea_Elephant 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25209 Sea_Dragon Sea_Dragon 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 37,650 18,240 4312 No
1533 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 0 0 None No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 30,480 16,420 4326 No
1559 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 0 0 None No
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 2,870 1,760 4068 No
25208 Savage_Mimic Savage_Mimic 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
2149 Savage Babe Savage Babe 9 198 Medium Plant Water (Lv 1) 200 160 None Yes
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 140 120 4017 No
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 None No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 5,210 2,480 4078 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 3,570 2,260 4078 No
1916 Satan Morocc Satan Morocc 99 8,388,607 Large Demon Dark (Lv 4) 67,000,000 45,000,000 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 5,290 3,190 4216 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 40 50 4005 No
25207 Sand_Demon Sand_Demon 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!