Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 801-820.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
20422 Costume Grade 7 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20421 Costume Grade 6 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20420 Costume Grade 5 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20419 Costume Grade 4 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20418 Costume Grade 3 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20417 Costume Grade 2 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20416 Costume Grade 1 Balloon Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20409 Costume There is Something Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20408 Costume Requiem Crown of Light and Dark Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20407 Costume Vicious Mind Aura Crimson Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20406 Costume Chain of Commandments Armor Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
20405 Costume Eremes Scarf Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20404 Costume Blessing of Angel Armor Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
20403 Costume Dolor Thanatos Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20402 Costume Holy Klobuk Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20401 Costume Angel Guidance Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20400 Costume Ichthys Rosario Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20399 Costume Crow Tengu Mask Armor Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
20398 Costume Niffleheim Bunny Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20397 Costume Jack Armor Costume Low/Mid Headgear 0 0 0 0 0 0 0 No No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Join our Discord!