Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 281-300.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
6156 Approval Report Etc None 0 0 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card Shield 20 6 1 0 0 0 0 No No No
50632 Aqua Elemental Egg Pet Egg None 20 6 0 0 0 0 0 No No Yes
720 Aquamarine Etc None 6,000 1,800 10 0 0 0 0 No No No
5513 Aquarius Crown Armor Upper Headgear 20 6 30 0 6 0 0 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 6 30 0 6 0 0 Yes No No
1713 Arbalest Weapon - Bow Two-Handed 48,000 4,000 100 90 0 5 1 Yes No No
1715 Arbalest Weapon - Bow Two-Handed 48,000 4,000 100 90 0 5 2 Yes No No
4241 Arc Angeling Card Card Upper/Mid/Lower Headgear 20 6 1 0 0 0 0 No No No
50330 Arc Angeling Egg Pet Egg None 20 6 0 0 0 0 0 No No Yes
1610 Arc Wand Weapon - Staff Weapon 45,000 4,000 40 60 0 1 1 Yes No No
1611 Arc Wand Weapon - Staff Weapon 45,000 4,000 40 60 0 1 2 Yes No No
1612 Arc Wand Weapon - Staff Weapon 45,000 4,000 40 60 0 1 0 Yes No No
4805 Archbishop Lv1 Card None 20 6 1 0 0 0 0 No No Yes
4850 Archbishop Lv2 Card None 20 6 1 0 0 0 0 No No Yes
4851 Archbishop Lv3 Card None 20 6 1 0 0 0 0 No No Yes
4852 Archbishop Lv4 Card None 20 6 1 0 0 0 0 No No Yes
4371 Archdam Card Card Armor 20 6 1 0 0 0 0 No No No
50436 Archdam Egg Pet Egg None 20 6 0 0 0 0 0 No No Yes
11031 Archer Book Basic Etc None 20 6 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!